Banner

2009 Mt Bike by Class

Last updated: 9/30/2009 @ 11:04:08 PM

Finishers

Expert / Senior I / Male
Place in
Category
Time Name City, State Bib Overall Place
1 05:23:39.8 Ostoski, Peter Intervale, NH 825 8
2 05:55:47.4 Awerbach, Jonathan   849 32
3 05:57:40.2 Farrell, Bobby W. Windsor, VT 794 34
4 06:37:25.0 Brown, Michael Burlington, VT 780 77
5 07:14:00.7 Firliet, Brian South Burlington, VT 796 128
6 07:25:48.2 Baker, Brandon New London, NH 772 151
7 07:33:20.7 Harwood, Noah Hanover, NH 846 168
8 07:54:34.8 Crawford, Tc Newton, NJ 786 199
9 08:45:01.2 Eggleton, Colin Arlington, MA 791 281
10 08:45:03.5 Margulies, Jacob Montague, MA 817 282

Expert / Senior II / Male
Place in
Category
Time Name City, State Bib Overall Place
1 04:43:00.9 Jakomait, Jesse Bethel, CT 848 1
2 04:48:57.9 Whittingham, Jeffrey Waitsfield, VT 765 3
3 04:57:07.3 Mellen, Brent Thetford Center, VT 709 4
4 05:31:40.3 Loranty, Michael East Falmouth, MA 698 12
5 05:39:24.6 Mace, Justin Ooltewah, TN 701 20
6 05:40:31.5 Crissman, Will Jamaica Plain, MA 658 21
7 05:56:32.1 Angwin, Clinton Lebanon, NH 631 33
8 05:57:52.2 Clechenko, Jamie Saratoga Springs, NY 653 35
9 06:16:23.4 Murphy, Dave Jackson, NH 715 49
10 06:18:03.1 Eisley, Anthony Norwich, CT 667 51
11 06:23:04.0 Parke, Christian Jericho, VT 724 54
12 06:26:31.1 Hughes, Jason Somerville, MA 683 56
13 06:31:46.2 Cook, Glenn Marblehead, MA 656 64
14 06:36:36.0 Poole, Robert Brunswick, ME 730 76
15 06:50:04.0 Iacozilli, Carl Intervale, NH 686 95
16 07:02:52.7 Blackburn, Ethan South Burlington, VT 638 115
17 07:09:53.3 Godlewski, Stephan Saratoga Springs, NY 675 123
18 07:16:58.5 Sutter, Richard Hoboken, NJ 756 131
19 07:27:18.8 Cook, Tim Marblehead, MA 657 157
20 09:54:28.5 Laflamme, Jesse Monroe, NH 694 378

Expert / Veteran / Male
Place in
Category
Time Name City, State Bib Overall Place
1 04:47:51.8 Letendre, Will Etna, NH 696 2
2 05:02:34.5 Humphreys, Stephen Exeter, NH 685 5
3 05:03:50.2 Kaempfer, Thomas Lebanon, NH 688 6
4 05:21:05.1 Parsons, Thom Somerville, MA 725 7
5 05:28:44.4 Merritt, Tyler Richmond, VT 710 9
6 05:30:18.2 Finetto, John Haworth, NJ 671 10
7 05:30:30.0 Rowe, Jon Bennington, VT 738 11
8 05:33:22.3 Schmid, Kurt Marblehead, MA 741 14
9 05:34:50.0 Beard, Philip Middlesex, VT 636 17
10 05:35:42.4 McHugh, Nate Colchester, VT 706 18
11 05:40:36.4 Germon, Matt Lincoln, VT 674 22
12 05:42:21.6 Schaefer, William Chester, VT 740 23
13 05:50:31.6 Ellis, Daniel West Pittston, PA 668 27
14 05:54:13.7 Southwick, Douglas Rensselaer, NY 750 30
15 05:58:04.3 Wenzel, A Middletown, CT 762 36
16 06:03:37.6 Marinelli, Luca Schenectady, NY 703 39
17 06:10:25.5 Loomis, Aaron Burlington, VT 697 43
18 06:13:13.7 Carney, Bob Allenstown, NH 650 46
19 06:13:51.9 Koitzsch, Ky Waitsfield, VT 693 47
20 06:26:40.3 Golden, Philip Canton, MA 676 57
21 06:28:25.2 Provencher, Jay Waterbury Center, VT 731 60
22 06:31:40.8 Malzac, Cory Bridport, VT 702 63
23 06:33:31.3 Roskin, Alex Hudson, NY 736 69
24 06:34:27.2 Patenaude, Shawn Moretown, VT 726 72
25 06:34:59.6 Dennison, Richard Comcord, NH 663 74
26 06:47:08.5 Fowler, Jeffrey Florence, MA 798 88
27 06:47:44.7 McLaughlin, Spike West Greenwich, RI 708 92
28 06:50:31.8 Meyerle, John Monroe, CT 711 97
29 06:54:03.0 Sherman, Adam Richmond, VT 744 103
30 06:54:50.8 Lovell, Evan Stowe, VT 699 104
31 07:06:53.2 Bailey, Eric Rutland, MA 632 119
32 07:08:36.1 Steiger, John Wellesley, MA 753 121
33 07:12:40.5 Byrne, Brian Jackson, NH 648 125
34 07:16:05.3 Baron, Chris Underhill, VT 634 130
35 07:19:03.3 Siefer, Eric Madison, NH 745 137
36 07:24:37.5 Skrocki, David Keene, NH 747 149
37 07:28:11.8 Delapp, Douglas Mystic, CT 662 160
38 07:32:06.0 So, Tien Ho Westhampton Beach, NY 748 165
39 07:32:54.7 Burton, Tim Madison, CT 647 166
40 07:37:25.4 Hubbard, Taylor Moretown, VT 682 177
41 07:40:54.9 Wilens, Mark Mount Tremper, NY 767 182
42 07:51:31.8 Boehmcke, Kevin Shelburne, VT 178 196
43 07:58:37.6 Brzoza, Joseph Essex, VT 646 207
44 07:58:40.5 Kogut, Dave Charlotte, VT 692 208
45 08:01:30.6 Parker, Bob Westford, VT 826 211
46 08:02:39.4 King, Shelby Underhill, VT 691 214
47 08:10:31.1 Domnarski, Matthew Ware, MA 665 224
48 08:24:05.4 Harmeyer, Don Underhill, VT 678 259
49 08:24:08.9 Norris Jr, Peter Bristol, VT 718 260
50 08:32:32.7 Quinn, Chris Vergennes, VT 732 267
51 08:40:06.2 Bailey, Todd Montpelier, VT 633 278
52 08:58:06.3 Yoder, Leroy So. Duxbury, VT 768 297
53 09:39:30.2 Defrancisco, Garrett Essex, MA 661 353
54 09:54:07.8 Underhill, Jeff Haverhill, NH 758 377
55 09:56:40.0 Warburg, Paul Diablo, CA 761 384

Expert / Master / Male
Place in
Category
Time Name City, State Bib Overall Place
1 05:32:58.2 Petro, Alec Duxbury, MA 828 13
2 05:34:22.6 Wright, Stephen Richmond, VI 841 16
3 05:42:28.2 Blanchet, Terry Castleton, NY 776 24
4 05:50:16.7 Jansen, Doug Pelham, NH 808 26
5 05:52:30.3 Frost, Tim Underhill, VT 845 29
6 05:58:55.4 Virello, Mark Boston, MA 837 37
7 06:07:03.6 Kelley, Jim Shelburne, VT 809 40
8 06:10:01.1 Seib, Donald Chelsmford, MA 833 42
9 06:26:18.4 Hurley, Thomas Mattapoisett, MA 807 55
10 06:29:09.3 Chambers, Andrew Bolton, CT 783 61
11 06:32:10.6 Trainer, Rick Ludlow, VT 835 66
12 06:33:54.5 Saxton, Bruce Marblehead, MA 832 71
13 06:34:46.3 Pender, Kevin Honesdale, PA 827 73
14 06:35:30.0 Olson, Tod Middlesex, VT 824 75
15 06:37:44.2 Van Buren, Ken New Haven, VT 836 78
16 06:38:43.0 Guertin, Doug Monson, MA 801 80
17 06:40:04.8 Rumrill, Chris Hartland, VT 830 82
18 06:43:20.6 Lang, Gilman Burlington, VT 813 83
19 06:46:58.6 Farnham, Dan Montauk, NY 793 87
20 06:47:30.0 Barton, Tom Washington, NH 773 90
21 06:47:41.9 Alger, Steve Uncasville, CT 769 91
22 06:49:05.5 Dooley, William South Salem, NY 789 93
23 06:50:28.3 Wrona, David West Springfield, MA 842 96
24 06:53:07.3 McCarthy, Dan Camillus, NY 819 101
25 06:57:30.7 Phillips, Douglas Sanford, ME 829 109
26 07:11:18.5 Collard, Norm Westford, MA 785 124
27 07:12:51.0 King, John Shelburne, VT 810 127
28 07:14:16.5 Brett, Chester Chester, MA 777 129
29 07:19:08.1 Armentrout, Bruce Williamstown, MA 770 138
30 07:24:02.9 Beliveau, Ron Granby, CT 774 147
31 07:26:09.7 Dowd, Clint Goffstown, NH 790 152
32 07:26:35.2 Zekas, William West Cornwall, CT 578 154
33 07:31:28.5 Wilson, Dave Arlington, MA 840 164
34 07:45:19.8 Crowley, Charles Gloucester, MA 787 188
35 07:57:14.1 Massonne, Donald Niskayuna, NY 929 204
36 08:01:52.9 Carpenter, David Worthington, MA 782 212
37 08:09:43.1 Muller, David Norwich, VT 822 223
38 08:11:10.7 Hogan, Eddie Wareham, MA 803 227
39 08:54:02.2 Bicknell, Tim Ferrisburgh, VT 775 292
40 09:05:03.2 Brett, David Lincoln, VT 778 308
41 09:17:36.2 Lessels, Bruce Buckland, MA 814 329
42 09:56:15.6 Kozyrski, Tony Ridge, NY 811 382

Expert / Master II / Male
Place in
Category
Time Name City, State Bib Overall Place
1 08:03:32.1 Warner, Richard Shelburne Falls, MA 839 215

Sport / Junior / Male
Place in
Category
Time Name City, State Bib Overall Place
1 07:22:05.7 Leister, Zeb Hartland, VT 497 141
2 08:06:03.5 Harmeyer, Henry Underhill, VT 478 218
3 08:56:01.2 Biglin, Denis Iii Glastonbury, CT 12 294

Sport / Senior I / Male
Place in
Category
Time Name City, State Bib Overall Place
1 06:53:40.2 Bryant, Nathan Lee, NH 438 102
2 07:29:32.5 Ochs, Kris Dover, MA 525 162
3 07:51:40.7 Hurley, David South Burlington, VT 489 197
4 08:13:41.9 White, Ryan Natick, MA 574 234
5 08:14:12.3 Jakubek, Gregory Stamford, CT 492 235
6 08:23:32.1 Best, Corey Brentwood, TN 433 255
7 08:23:40.5 Palmgren, Spencer Natick, MA 531 257
8 08:24:18.3 Oliveri, Andrew Glastonbury, CT 526 261
9 08:56:08.4 Connolly, Paul Norwell, MA 450 295
10 09:05:11.4 Patterson, Grant Stamford, CT 534 309
11 09:40:08.7 Vargas, Jorge A North Andover, MA 567 355

Sport / Senior II / Male
Place in
Category
Time Name City, State Bib Overall Place
1 06:18:17.1 Hughes, Joseph Ashland, MA 273 52
2 06:21:17.7 Denning, Chad Hanover, NH 217 53
3 06:32:59.9 Tucker, Matthew Washington, DC 388 68
4 06:57:57.4 Burgher, Timothy Winooski, VT 187 110
5 07:18:19.8 Huber, Roy Islandia, NY 270 134
6 07:33:06.8 Palmgren, Andrew Natick, MA 342 167
7 07:36:03.2 Girard, Donald Philadelphia, PA 243 173
8 07:40:02.9 Bonham, Dan Somerville, MA 179 181
9 07:45:38.2 Baum, Eric Nazareth, PA 169 189
10 07:47:34.1 Riley, Jacob Burlington, VT 357 192
11 07:47:45.5 Farrell, Andrew Burlington, VT 227 193
12 07:50:19.5 Kelly, John Enfield, NH 283 195
13 07:59:05.4 Haun, Phil Harwood, MD 259 209
14 08:17:59.7 Nelson, Peter Deerfield, NH 332 245
15 08:18:09.8 Street, Graeme Essex, CT 377 246
16 08:26:48.9 Welch, Joshua Shelburne, VT 400 265
17 08:38:58.9 McCarthy, Patrick Framingham, MA 313 275
18 08:53:08.1 Schow, Paul Hanson, MA 362 289
19 08:59:14.1 Lubinski, Jacob Denver, CO 302 300
20 09:00:27.5 Velez, David Roswell, GA 391 302
21 09:12:52.7 Carpenter, Keven Danbury, CT 196 322
22 09:16:42.8 Hough, Loren Boulder, CO 267 327
23 09:23:30.8 McNaughton, Drew Montpelier, VT 316 337
24 09:43:56.1 Banuk, Garrett Hanson, MA 167 361
25 09:58:06.0 Benson, Dan Waltham, MA 175 386
26 11:06:59.2 Clapper, Joshua Cambridge, MA 205 432
27 11:07:05.2 Boehlet, Brent Cambridge, MA 177 433
28 11:23:45.7 Mestre, David Westfield, MA 320 448
29 11:23:51.0 Labrecque, Aaron Blandford, MA 292 449
30 11:29:53.7 Harrison, Keith West Babylon, NY 257 452
31 11:58:28.7 Van Etten, Mark Waltham, MA 390 467

Sport / Veteran / Male
Place in
Category
Time Name City, State Bib Overall Place
1 06:09:53.7 Penney, David Lyndeborough, NH 349 41
2 06:26:52.4 Doherty, Mark Westford, MA 220 58
3 06:32:09.9 Walter, Andrew Canton, MA 396 65
4 06:32:39.8 Carleton, Ian Burlington, VT 194 67
5 06:45:09.3 West, Brad Rockville Centre, NY 401 84
6 06:45:54.6 Condon, Chris Yarmouth, ME 211 85
7 06:49:54.8 Ahlstrom, Brett Orange, MA 163 94
8 06:50:38.8 Guardiano, Anthony Port Jefferson Stati, NY 250 98
9 06:52:49.6 Zouck, John Williston, VT 415 100
10 06:55:42.7 Casparis, Thomas Carlisle, MA 198 106
11 06:57:01.7 Kleaka, Kevin Port Jefferson, NY 284 108
12 06:59:06.7 Haedrich, Daniel Norwich, VT 252 111
13 06:59:54.1 Biscan, Billy Wilmington, MA 176 112
14 07:00:15.7 O'Hare, Mark Sudbury, MA 334 113
15 07:02:15.5 Franke, Vince Waterbury, VT 233 114
16 07:03:23.0 Garite, Peri Lake Grove, NY 236 117
17 07:05:21.5 Hanley, Jay Arlington, MA 255 118
18 07:07:51.1 Dion, Jerry Dover, NH 219 120
19 07:08:59.2 Griswold, Matt Old Lyme, CT 249 122
20 07:18:17.2 Martin, Edward Holyoke, MA 310 133
21 07:18:43.2 Vilett, Roland Eugene, OR 393 136
22 07:20:23.8 Hinge, Nick Burlington, VT 263 139
23 07:22:22.2 Pike, Richard River Edge, NJ 355 142
24 07:23:55.3 Churchill, Francis Richmond, VT 204 146
25 07:26:09.7 Hawthorne, Robert Etna, NH 260 152
26 07:26:47.1 Bussolari, Michael West Suffield, CT 189 155
27 07:26:53.7 Scott, David Burlington, MA 366 156
28 07:27:27.9 Merriam, Jeffrey Portsmouth, NH 319 158
29 07:31:13.1 Wholey, James Smithtown, NY 403 163
30 07:35:51.9 McCabe, Sean Killington, VT 312 172
31 07:36:09.7 Jones, Matt Cooperstown, NY 282 174
32 07:37:33.9 Degrace, Chris Cambridge, MA 214 178
33 07:39:07.0 Krimmel, David Norwich, VT 290 179
34 07:41:36.5 Igler, Matt Bristol, VT 277 183
35 07:42:19.7 Woodson, William Rockport, MA 410 186
36 07:43:32.0 Wilkinson, Jim Atkinson, NH 404 187
37 07:45:42.7 Timm, Ken West Islip, NY 386 190
38 07:46:52.5 Phipps, John Norwich, VT 353 191
39 07:48:38.9 O'Rourke, Roary Calverton, NY 335 194
40 07:56:11.5 Fish, Nathaniel Waterbury, VT 231 201
41 07:57:08.7 Giannetti, Joe Springfield, MA 241 203
42 07:57:27.3 Gause, John Bangor, ME 238 205
43 07:57:29.2 Feldman, Neil Boylson, MA 228 206
44 07:59:09.0 Gorman, Stephen Charlotte, VT 247 210
45 08:03:34.4 Cone, Chauncy Setauket, NY 212 216
46 08:08:54.2 Howey, Jonathan Madison, CT 269 220
47 08:10:37.9 Dunn, Peter Bellingham, MA 224 225
48 08:12:23.7 Therrien, Edmund Presque Isle, ME 385 230
49 08:12:26.6 Murphy, Robert Chicopee, MA 327 231
50 08:13:11.1 Bowser, Todd Charlton, MA 181 232
51 08:13:30.4 Pierce, Ed Rye, NH 538 233
52 08:16:21.3 Schulken, Tim West Hartford, CT 364 237
53 08:16:24.5 Anderson, David Waterbury, VT 166 238
54 08:16:53.6 Vigener, Niklas Rockville, MD 392 241
55 08:17:41.3 Petersen, Richard Brooklyn, NY 351 244
56 08:20:15.2 Swigart, Jim Stamford, CT 380 249
57 08:20:46.7 Goodney, Philip Etna, NH 246 250
58 08:21:34.2 Stockwell, Steve Hopkinton, NH 376 252
59 08:21:37.4 Howery, Jim Colorado Springs, CO 268 253
60 08:23:40.2 Trotter, Tim Keene, NH 387 256
61 08:23:43.1 Dubrul, Steele Shelburne, VT 222 258
62 08:25:02.8 Seaman, Matthew Arlington, MA 367 263
63 08:33:26.7 Butler, William Norwalk, CT 190 269
64 08:37:51.3 Hollerbach, John West Hartford, CT 266 272
65 08:39:20.5 Slayton, Shane Milton, VT 371 276
66 08:40:05.4 Lecher, Matthew Redding, CT 296 277
67 08:47:38.3 Desantis, Thomas Hoboken, NJ 218 283
68 08:47:56.8 Johnson, Kevin Hanson, MA 279 284
69 08:48:48.5 Taylor, Michael Danbury, CT 383 285
70 08:50:47.6 McNeill, Jon Wellesley, MA 317 288
71 08:56:33.0 Zuckerman, Richard Norwich, VT 416 296
72 08:58:08.9 Comeau, Scott Milton, VT 209 298
73 09:00:30.7 Burdick, Ben Plainfield, CT 186 303
74 09:02:05.0 Pabich, David Salem, MA 339 305
75 09:03:41.2 Gunduz, Savas Falmouth, ME 251 307
76 09:06:09.4 Taffe, Daniel Concord, NH 382 311
77 09:06:10.7 Dowd, John Hampton, NH 221 312
78 09:07:48.6 Willett, Andy Marshfield, MA 405 314
79 09:10:14.3 Lofrisco, Frank New York, NY 301 315
80 09:11:40.2 Delaurentis, Joe Haddam, CT 215 318
81 09:11:41.8 Monahan, Jim St. Albans, VT 323 320
82 09:11:57.5 Benoit, Alan Manchester, VT 174 321
83 09:17:12.7 Wisell, George Waterbury Center, VT 407 328
84 09:20:30.6 Roberts, Todd North Andover, MA 358 330
85 09:29:33.4 Taddeo, Brian Portland, ME 381 344
86 09:35:06.9 Manley, Jv Milton, VT 307 348
87 09:35:08.0 Young, Chris Jay, VT 414 349
88 09:39:38.1 Seidler, Gernot Foxboro, MA 368 354
89 09:40:56.2 Reilly, David Greenwich, CT 356 356
90 09:41:11.2 Cecil, Michael Rumson, NJ 199 357
91 09:43:11.8 Hughes, Jeffrey Worcester, MA 272 359
92 09:48:38.5 Jones, Crispin Waterbury, VT 281 367
93 09:50:19.0 Behn, Nils Moretown, VT 173 369
94 09:51:16.3 Abbott, John Jericho, VT 161 371
95 09:51:38.0 Chane, Greg Salem, MA 200 373
96 09:52:02.4 Lippmann, John Berk, VT 298 374
97 09:56:36.0 Carlson, Jeff Rocky Point, NY 195 383
98 10:02:58.9 Halinar, Robert Farmingdale, NY 254 388
99 10:04:11.3 Wolfe, Richard Arlington, MA 409 390
100 10:05:06.7 Barton, Mark Danvers, MA 168 391
101 10:05:52.9 Sequist, Larsen Stowe, VT 369 392
102 10:07:40.1 Hunt, Walter Crozet, VA 276 394
103 10:11:58.8 Hage, Nick Sandy Hook, CT 253 395
104 10:17:20.7 Lafreniere, David Medfield, MA 293 399
105 10:18:10.7 Waterman, Jay Yarmouth, ME 398 400
106 10:25:22.4 Geisen, Christoph Cambridge, MA 240 405
107 10:29:36.6 Caramello, Nick Cambridge, MA 193 408
108 10:29:38.5 Watt, Stephen Winchester, MA 399 409
109 10:42:16.9 Cloutier, Raymond Methuen, MA 207 419
110 10:45:57.5 Surgenor, Stephen Meriden, NH 379 420
111 10:46:03.6 Garfield, Brian Meriden, NH 36 421
112 10:49:23.7 Fitzgerald, Bill Concord, NH 232 423
113 10:52:40.2 Hulce, Barry Cary, NC 274 425
114 10:57:02.8 Ancona, Mitchell Redding, CT 165 426
115 10:58:27.3 Perras, Joseph Norwich, VT 350 427
116 11:04:28.3 Larock, Greg Norwich, VT 294 429
117 11:12:04.3 Allen, Robert Malvern, PA 164 438
118 11:23:08.9 Sandmann, George Meriden, NH 360 446
119 11:27:22.8 Neale, Ernie Worcester, MA 330 451
120 11:30:08.2 Munn, Derek Newton, MA 83 453
121 12:00:28.1 Ellington, Kirk Coral Springs, FL 226 468
122 12:25:56.9 Henderson, James Suffield, CT 261 479
123 12:34:34.5 Munch, Marcio Biddeford, ME 714 483
124 12:53:15.3 Grama, Sorin Cambridge, MA 248 484

Sport / Master / Male
Place in
Category
Time Name City, State Bib Overall Place
1 06:17:49.5 Miles, Joe Manchester Center, VT 517 50
2 06:38:18.6 Rodman, Mark Westford, MA 544 79
3 06:38:46.8 Robins, Ken Cutchogue, NY 100 81
4 07:18:28.5 Catalano, Glen Smithtown, NY 445 135
5 07:23:45.2 Musgrove, Gary Abington, MA 522 145
6 07:24:16.9 Allott, Jim Potsdam, NY 420 148
7 07:25:16.6 Clark, Peter Underhill, VT 447 150
8 07:33:57.2 Howard, David Shelburne, VT 487 170
9 07:34:12.5 Lebovitz, Steve Wellesley, MA 496 171
10 07:36:47.5 Pandiscio, Eric Orono, ME 532 176
11 07:42:10.0 Condon, Mark Bangor, ME 449 184
12 07:42:13.5 Desantis, David Taunton, MA 458 185
13 08:09:09.3 Lucey, Philip Newburyport, MA 501 221
14 08:09:16.9 St. Clair, Brett Dunbarton, NH 560 222
15 08:12:07.5 Higgs, James Durham, NH 484 229
16 08:17:21.5 Aldana, Nelson Middle Island, NY 419 242
17 08:17:30.0 Clement, Dwayne North Berwick, ME 448 243
18 08:18:29.5 Venora, Tim West Hartford, CT 568 247
19 08:21:42.7 Martin, Peter Rockport, MA 311 254
20 08:26:00.3 Robison, James Sarasota, FL 542 264
21 08:30:43.9 Eckert, Tom Morrisville, VT 463 266
22 08:38:58.4 Leblanc, Frank Glastonbury, CT 495 274
23 08:44:13.1 Harrington, Todd Simsbury, CT 42 280
24 08:50:24.8 Bell, Greg Dover, NH 430 286
25 08:50:31.2 Lindquist, Dave Sayville, NY 499 287
26 08:53:16.8 Cutting, Sam Ferrisburg, VT 454 290
27 08:53:43.5 Byrd, Bradford Portsmouth, NH 440 291
28 08:54:23.0 Harris, Scott Acton, MA 479 293
29 08:58:37.2 Biglin, Denis Glastonbury, CT 434 299
30 09:00:49.3 Walsh, Jim Norwich, VT 572 304
31 09:03:21.5 Meckler, Howie Cohasset, MA 515 306
32 09:05:18.7 Tucker, Clive Lenox, MA 564 310
33 09:06:13.3 Salkin, Will Old Greenwich, CT 550 313
34 09:13:14.7 Gilbert, Andrew Marshfield, VT 472 323
35 09:13:57.2 Zelonih, Ed Portland, ME 579 324
36 09:15:55.5 Dugdale, Thomas Glastonbury, CT 462 325
37 09:23:25.0 Gause, William Beverly, MA 239 335
38 09:24:21.5 Watson, Daniel West Granby, CT 573 339
39 09:29:10.5 Semple, Joseph Lyme, CT 556 343
40 09:31:14.7 Haymond, Jennings Glastonbury, CT 480 346
41 09:39:05.5 Kamis, Skip Glastonbury, CT 493 351
42 09:42:31.1 Mahoney, Edward Becket, MA 506 358
43 09:46:17.0 Walsh, Dan North Reading, MA 571 363
44 09:48:16.8 Krisst, Abe Hebron, CT 291 365
45 09:50:59.4 Robison, John Springfield, VT 543 370
46 09:53:58.8 Maharne, Michael Hampden, MA 505 376
47 09:56:14.1 Olszewski, John Norwich, VT 527 381
48 10:13:44.1 Budd, Bryan Saco, ME 439 398
49 10:25:10.0 Outlaw, Griffith Woods Hole, MA 529 404
50 10:26:24.0 Courcier, Matt Needham, MA 452 407
51 10:30:03.2 Calabrese, Tim Proctorsville, VT 442 410
52 10:33:36.6 Williams, Anthony Montpelier, VT 575 412
53 10:34:23.7 Herder, Brad Pittsfield, MA 481 413
54 10:38:46.6 Barry, Brian Dover, NH 426 415
55 10:46:26.5 Shaw, Tiger Norwich, VT 557 422
56 11:06:16.0 Grimm, Bruce Marlborough, CT 475 430
57 11:06:19.7 Sellew, Mark Lebanon, CT 555 431
58 11:10:49.9 Hickey, Shawn Claremont, NH 483 437
59 11:14:10.4 Mozzer, Todd Wethersfield, CT 521 439
60 11:16:52.2 McAllister, Steve Keene, NH 511 442
61 11:44:28.5 Meek, Jim Portland, ME 516 461
62 11:46:14.1 Ott, Steve Brownsville, VT 528 462
63 11:52:50.9 Ramsay, W. Bradford Whiting, VT 539 464
64 12:29:26.6 Wallace, Gregg Flagstaff, AZ 570 481

Sport / Master II / Male
Place in
Category
Time Name City, State Bib Overall Place
1 07:21:11.9 Arnot, Paul Waterbury, VT 6 140
2 09:11:40.2 Bonham, James Shelburne Falls, MA 435 318
3 09:16:18.0 Ford, John East Longmeadow, MA 468 326
4 09:30:03.0 Richard, Bob Duxbury, MA 541 345
5 09:33:18.6 Abbott, Artie Rye, NH 417 347
6 09:51:32.9 Hersh, Barry Sanbornton, NH 482 372
7 09:56:43.8 Girdwood, Gene Bethlehem, NH 473 385
8 10:03:06.5 Ozahowski, Tomas Thetford, VT 530 389
9 10:12:08.0 Torenberg, Dov Cresskill, NJ 563 396

Novice / Senior I / Male
Place in
Category
Time Name City, State Bib Overall Place
1 08:24:51.2 Vezina, Timothy Windsor, VT 120 262
2 09:10:19.4 Mallon, Michael Melrose, MA 73 316

Novice / Senior II / Male
Place in
Category
Time Name City, State Bib Overall Place
1 07:23:12.7 Strawbridge, Stewart Wilmington, DE 111 144
2 07:55:31.0 Moriarty, Adam Worcester, MA 80 200
3 08:18:37.3 Connely, Greg Wilmington, DE 18 248
4 09:55:45.2 Cate, Austin Montpelier, VT 16 379
5 10:22:27.4 Eastwood, David Monroe, CT 28 402
6 10:39:13.3 Wyman, Jason Burlington, VT 125 416
7 11:17:56.4 Hernandez, Ramon Bellport, NY 45 443
8 11:33:05.9 Barnett, Dan Plainfield, NH 7 455
9 11:55:11.3 Lynch, Greg Newburyport, MA 69 465
10 11:55:31.8 Lang, Timothy Lebanon, NH 64 466
11 12:12:37.3 Sayut, Daniel Amherst, MA 105 472

Novice / Veteran / Male
Place in
Category
Time Name City, State Bib Overall Place
1 07:22:51.7 Henshaw, Douglas New York, NY 44 143
2 08:37:35.7 Allen, Randall Old Town, ME 4 271
3 09:20:40.8 Hyland, Ray New York, NY 54 331
4 09:22:37.5 Pope, Jonathan Sandy Hook, CT 93 333
5 09:22:48.0 Pekala, Joseph Lyme, NH 91 334
6 09:27:49.0 Jason, Bill Winslow, ME 56 342
7 09:35:48.4 Hicks, Jason Holden, MA 47 350
8 09:48:26.5 Prekaski, Todd Brookline, MA 95 366
9 10:07:17.0 Pulick, Christopher Rowley, MA 96 393
10 10:12:35.7 Heck, Tom Contoocook, NH 43 397
11 10:18:14.1 Murphy, Tom Richmond, VA 84 401
12 10:40:11.9 McAbee, Jeff South Pomfret, VT 75 418
13 11:01:12.5 Gurry, Jeff Andover, MA 40 428
14 11:07:12.7 Ghelfi, Paul Bridgewater, MA 37 434
15 11:09:10.0 Colley, Tom Boxborough, MA 17 435
16 11:10:49.3 Yaggy, Alexander Brooklyn, NY 126 436
17 11:23:39.3 Larrison, Randy Centereach, NY 65 447
18 11:35:33.6 Sampson, Jonathan Dover, MA 103 457
19 12:11:09.0 Conway, Chris Wilmot, NH 19 470
20 12:11:11.4 Brewer, Karl Cornish, NH 15 471
21 12:14:00.8 Teter, Christian Arlington, MA 115 473
22 12:24:24.6 Little, John Northport, NY 68 478

Novice / Master / Male
Place in
Category
Time Name City, State Bib Overall Place
1 08:02:25.7 Williams, Rob Underhill Center, VT 122 213
2 08:59:15.9 Discipio, Anthony Hanover, NH 26 301
3 09:23:25.6 Kasperzik, Jens Oldwick, NJ 57 336
4 09:39:19.0 Evans, Thomas Quechee, VT 31 352
5 11:38:19.3 Faccio, Steve Strafford, VT 33 459
6 12:01:48.0 Nader, Gregg Libertyville, IL 85 469
7 12:15:44.2 Mackenzie, Darrin Windsor, VT 72 474
8 12:15:50.5 Kidder, Joseph Carlisle, MA 60 475
9 12:16:02.2 Macdonald, Scott Enfield, NH 71 476
10 12:22:06.6 Novick, Gregg North Yarmouth, ME 87 477
11 12:29:50.2 Alexander, Todd Hartland, VT 2 482

Novice / Master II / Male
Place in
Category
Time Name City, State Bib Overall Place
1 10:23:41.7 D'Elia, Ross Henniker, NH 788 403
2 10:25:51.4 Parry, Jim Glastonbury, CT 90 406

Expert / Senior II / Female
Place in
Category
Time Name City, State Bib Overall Place
1 07:28:13.1 McIntyre, Catherine Burlington, VT 707 161
2 08:15:16.9 Bessette, Lynn Beverly, MA 637 236
3 08:20:49.0 Van Dyke, Rebecca Burlington, VT 759 251

Expert / Veteran / Female
Place in
Category
Time Name City, State Bib Overall Place
1 06:12:54.9 Nestor, Bryna Troy, NY 716 45
2 08:06:24.0 Lyster, Elizabeth Underhill, VT 700 219

Expert / Master / Female
Place in
Category
Time Name City, State Bib Overall Place
1 06:51:28.8 Lynch, Susan Medfield, MA 816 99

Sport / Senior I / Female
Place in
Category
Time Name City, State Bib Overall Place
1 11:43:28.7 McAllister, Emily West Hartford, CT 510 460

Sport / Senior II / Female
Place in
Category
