Banner

2009 50 K Run Overall

Last updated: 9/30/2009 @ 11:05:54 PM

Finishers
Overall
Place
Time Name Class Class
Place
Age City, State Bib
1 04:01:05.0 Schmitt, Leigh 50kRun / 30-39 / Male 1 37 Conway, MA 1309
2 04:12:48.0 Sullivan, Kevin 50kRun / 30-39 / Male 2 38 Andover, MA 1265
3 04:21:38.1 Cahill, David 50kRun / 30-39 / Male 3 30 Norwich, VT 1268
4 04:41:16.0 Russo, Alexander 50kRun / 0-29 / Male 1 20 Bethlehem, PA 1287
5 04:42:21.6 Cowan, Charlie 50kRun / 50-59 / Male 1 57 Lake Placid, NY 1288
6 04:42:50.0 Telep, Pj 50kRun / 30-39 / Male 4 38 Waitsfield, VT 1276
7 04:43:53.9 Housman, Molly 50kRun / 30-39 / Female 1 36 Cornish Flat, NH 1191
8 04:44:07.1 Livingston, Scott 50kRun / 30-39 / Male 5 37 Bolton, CT 1298
9 04:48:05.0 Hanscom, Greg 50kRun / 30-39 / Male 6 36 Baltimore, MD 1182
10 04:54:13.5 Popovich, Neil 50kRun / 30-39 / Male 7 32 Manchester, CT 1301
11 04:54:20.8 Nawn, William 50kRun / 40-49 / Male 1 45 Bedford, NH 1215
12 04:59:30.9 Ramharter, Nick 50kRun / 40-49 / Male 2 49 Bethel, ME 1219
13 05:00:36.4 Yokum, Nicole 50kRun / 0-29 / Female 1 26 Norwich, VT 1250
14 05:02:07.9 Coughlin, Nat 50kRun / 30-39 / Male 8 33 Newburyport, MA 1169
15 05:02:34.7 Johnson, Timothy 50kRun / 30-39 / Male 9 38 Syracuse, NY 1194
16 05:04:24.4 Heath, Aaron 50kRun / 30-39 / Male 10 35 White Plains, NY 1185
17 05:06:53.6 Cote, Marline 50kRun / 0-29 / Female 2 25 Quebec, CAN 1278
18 05:10:43.4 White, Jerry 50kRun / 30-39 / Male 11 38 Brandon, MS 1248
19 05:14:15.4 Trull, Stephen 50kRun / 30-39 / Male 12 33 Burlington, VT 1291
20 05:21:57.3 Limoges, Sophie 50kRun / 30-39 / Female 2 30 Brossard, QC 1289
21 05:23:44.7 Schlott, Dylan 50kRun / 30-39 / Male 13 33 New York, NY 1233
22 05:27:11.1 Duca, Chris 50kRun / 30-39 / Male 14 34 Hinesburg, VT 1281
23 05:30:18.4 Macken, O'Hara 50kRun / 30-39 / Male 15 34 Madison, NJ 1205
24 05:32:04.2 Suarez, Jose 50kRun / 40-49 / Male 3 47 Fairfield, CT 1242
25 05:32:55.5 Adeletti, Chris 50kRun / 40-49 / Male 4 44 Granby, MA 1151
26 05:34:06.6 Weigand, Mike 50kRun / 30-39 / Male 16 35 Middlebury, VT 1286
27 05:36:12.2 Fauci, Jay 50kRun / 30-39 / Male 17 36 White River Junction, VT 1252
28 05:39:11.5 Wheelwright, Neil 50kRun / 50-59 / Male 2 52 Burlington, VT 1283
29 05:40:32.5 Rickards, Bryan 50kRun / 30-39 / Male 18 32 New York, NY 1226
30 05:42:34.5 Reeves, Teal 50kRun / 0-29 / Female 3 28 Glenville, NY 1223
31 05:44:52.2 Keller, Patrick 50kRun / 30-39 / Male 19 30 Manchester Center, VT 1196
32 05:45:13.2 Soroka, Liz 50kRun / 30-39 / Female 3 32 Rutland, VT 1259
33 05:46:11.8 Lewis, Doug 50kRun / 40-49 / Male 5 45 Waitsfield, VT 1253
34 05:49:58.2 Belanger, Mark 50kRun / 30-39 / Male 20 38 Newburyport, MA 1156
35 05:50:39.1 Hansen, Jeff 50kRun / 30-39 / Male 21 39 Greenfield, MA 1183
36 05:52:55.6 Oconnor, Mike 50kRun / 40-49 / Male 6 45 Westford, MA 1290
37 05:55:41.9 Smith, Matthew 50kRun / 40-49 / Male 7 42 Chatham, NY 1238
38 05:56:10.5 Clayson, Jr., Davis 50kRun / 40-49 / Male 8 46 Weston, MA 1164
39 05:57:11.9 Kwak, Colin 50kRun / 30-39 / Male 22 34 New York, NY 1025
40 05:58:02.4 Soroka, Matt 50kRun / 30-39 / Male 23 32 Rutland, VT 1260
41 05:58:32.1 Faller, Jan 50kRun / 40-49 / Male 9 43 Weston, CT 1299
42 06:00:10.4 Carrier, Suzie 50kRun / 50-59 / Female 1 50 North Conway, NH 1162
43 06:00:21.6 Hammel, Derek 50kRun / 30-39 / Male 24 38 Middlebury, VT 1297
44 06:00:51.6 Macdonald, Karen 50kRun / 30-39 / Female 4 37 Braintree, MA 1204
45 06:03:43.1 Emmons, Charles 50kRun / 40-49 / Male 10 42 Sunderland, MA 1280
46 06:07:07.4 Colleran, Rose 50kRun / 30-39 / Female 5 38 Medfield, MA 1165
47 06:07:20.9 Curry, Jay 50kRun / 30-39 / Male 25 38 Lynn, MA 1171
48 06:07:23.9 Sulva, Paul 50kRun / 40-49 / Male 11 40 Jericho, VT 1272
49 06:07:55.1 Herrin, Bob 50kRun / 50-59 / Male 3 58 Claremont, NH 1186
50 06:11:36.9 Popovich, Cory 50kRun / 30-39 / Female 6 33 Manchester, CT 1300
51 06:13:01.2 Melo, Chris 50kRun / 40-49 / Male 12 47 Atkinson, NH 1210
52 06:16:46.0 Paterson, Chip 50kRun / 30-39 / Male 26 35 Portsmouth, NH 1306
53 06:17:02.1 Lewandoski, Keith 50kRun / 30-39 / Male 27 33 Sharon, VT 1200
54 06:18:07.9 Lewis, Mark 50kRun / 40-49 / Male 13 44 Greenwich, CT 1201
55 06:18:58.9 Hunnewell, Stephen 50kRun / 0-29 / Male 2 25 Lowell, MA 1192
56 06:20:56.8 Lahart, Bill 50kRun / 50-59 / Male 4 50 Franklin, MA 1311
57 06:22:42.3 Thompson, Andrew 50kRun / 30-39 / Male 28 33 Orford, NH 1243
58 06:22:47.8 Charron, Bethany 50kRun / 30-39 / Female 7 32 Orford, NH 1163
59 06:25:10.1 Verzani, John 50kRun / 50-59 / Male 5 50 Maplewood, NJ 1310
60 06:25:48.9 Perhac, Stephen 50kRun / 30-39 / Male 29 33 Wilder, VT 1217
61 06:27:58.1 Schabot, Rachel 50kRun / 40-49 / Female 1 41 Kingston, NY 1232
62 06:29:06.6 Dean, Jeffrey 50kRun / 40-49 / Male 14 45 Kemptville, ON 1172
62 06:29:06.6 Samson, Nathalie 50kRun / 40-49 / Female 2 43 Kemptville, ON 1230
64 06:32:19.9 Dutfield, Stewart 50kRun / 50-59 / Male 6 54 Catskill, NY 1176
65 06:33:29.1 Morse, William 50kRun / 50-59 / Male 7 58 Dracut, MA 1213
66 06:38:11.5 Patch, Brad 50kRun / 40-49 / Male 15 41 Norwell, MA 1308
67 06:39:33.9 Bouffard, Ellie 50kRun / 40-49 / Female 3 48 Colchester, VT 1158
68 06:39:53.7 Curran, Stephanie 50kRun / 40-49 / Female 4 40 Litchfield, NH 1305
69 06:44:16.2 Book, Jonna 50kRun / 30-39 / Female 8 30 Pike, NH 1285
70 06:44:19.0 Shearer, Terry 50kRun / 30-39 / Male 30 38 Brownsville, VT 1263
71 06:44:56.1 Rathbun, Eric 50kRun / 30-39 / Male 31 38 Norway, ME 1220
72 06:46:12.3 Stroich-Eisley, Carly 50kRun / 0-29 / Female 4 29 Norwich, CT 1240
73 06:46:14.5 Fallahian, Sahmon 50kRun / 0-29 / Male 3 28 Farmington, CT 1178
74 06:46:36.1 Collopy, Steve 50kRun / 50-59 / Male 8 52 Holliston, MA 1166
75 06:46:39.4 Weidman, Mark 50kRun / 50-59 / Male 9 52 Stratham, NH 1246
76 06:46:44.3 Singh, Patrick 50kRun / 50-59 / Male 10 50 Uxbridge, ON 1071
77 06:51:11.6 Juneau, David 50kRun / 40-49 / Male 16 45 Weston, CT 1195
78 06:54:33.7 Ganz, Diana 50kRun / 0-29 / Female 5 27 Brighton, MA 1296
79 06:54:38.3 Walsh, Kahleen 50kRun / 40-49 / Female 5 43 North Reading, MA 1302
80 06:55:25.8 Hobson, Todd 50kRun / 40-49 / Male 17 48 Milton, VT 1188
81 06:58:19.9 Strong, Nathan 50kRun / 30-39 / Male 32 35 Franklin, MA 1241
82 06:58:22.2 Speed, David 50kRun / 30-39 / Male 33 31 Barre, VT 1075
83 06:58:41.2 Flaherty, Patrick 50kRun / 40-49 / Male 18 49 Quincy, MA 1179
84 07:01:42.0 Harmeyer, Patricia 50kRun / 40-49 / Female 6 42 Underhill, VT 1184
85 07:04:37.2 Grossman, Joy 50kRun / 40-49 / Female 7 45 South Woodstock, VT 1254
86 07:04:40.7 Farrell, Laura 50kRun / 50-59 / Female 2 57 Windsor, VT 1251
87 07:06:28.4 Wendel, Kathleen 50kRun / 50-59 / Female 3 54 Ames, IA 1247
88 07:09:54.1 Tower-Pierce, Hugh 50kRun / 30-39 / Male 34 35 Herndon, VA 1244
89 07:10:24.8 Krimmel, Sarah 50kRun / 30-39 / Female 9 39 Norwich, VT 1197
90 07:10:30.4 Yates White, Susan 50kRun / 30-39 / Female 10 37 Windsor, VT 1257
91 07:12:35.2 Serravezza, Jeff 50kRun / 30-39 / Male 35 32 New York, NY 1137
92 07:13:16.0 Eliason, Beth 50kRun / 40-49 / Female 8 43 Ripton, VT 1177
93 07:15:29.2 Deguzman, Domingo 50kRun / 40-49 / Male 19 49 Vallejo, CA 1173
94 07:17:01.0 Doucette, Tim 50kRun / 40-49 / Male 20 45 Stratham, NH 1175
95 07:21:42.7 Gaul, Willson 50kRun / 0-29 / Male 4 25 Marlboro, VT 1003
96 07:24:43.4 Ferro, Sherry 50kRun / 40-49 / Female 9 42 Granby, MA 1284
97 07:27:14.3 Page, Jen 50kRun / 30-39 / Female 11 37 Arlington, VA 1216
98 07:27:57.2 Spillane, John 50kRun / 40-49 / Male 21 42 Wayne, PA 1239
99 07:28:45.2 Witlicki, Randy 50kRun / 50-59 / Male 11 53 Norwich, VT 1267
100 07:29:58.0 Horton, Michael 50kRun / 30-39 / Male 36 38 Dallas, TX 1189
101 07:33:12.2 Bean, John 50kRun / 0-29 / Male 5 20 Ridgefield, VT 1155
102 07:33:20.4 Proctor, Jan 50kRun / 50-59 / Female 4 53 Enfield Center, NH 1275
103 07:33:22.4 Kelly, Megan 50kRun / 30-39 / Female 12 31 New York, NY 1273
104 07:41:20.7 Sharp, Gregory 50kRun / 50-59 / Male 12 57 Greensboro, VT 1234
105 07:43:08.5 Bryant, Barbara 50kRun / 40-49 / Female 10 47 Cambridge, MA 1161
106 07:43:12.4 Morse, Ashley 50kRun / 40-49 / Female 11 40 West Windsor, VT 1212
107 07:43:26.7 Morse, Amber 50kRun / 30-39 / Female 13 33 Brownsville, VT 1211
108 07:47:16.4 Doda, Jonathan 50kRun / 30-39 / Male 37 33 Burke, VA 1269
109 07:50:10.6 Reilly, Daniel 50kRun / 40-49 / Male 22 41 Westford, MA 1224
110 07:53:39.1 Lyons, Deanna 50kRun / 40-49 / Female 12 46 Maynard, MA 1203
111 07:54:35.2 Bradley, Marv 50kRun / 70-89 / Male 1 70 Canon City, CO 1159
112 07:56:18.7 Choy, Clement 50kRun / 60-69 / Male 1 62 Burlington, VT 978
113 07:56:47.2 Berthiaume, Cory 50kRun / 0-29 / Male 6 27 Narragansett, RI 1157
114 07:57:16.7 Martins, Jonathan 50kRun / 30-39 / Male 38 33 Hanson, MA 1207
115 07:57:19.1 Sargent, Robert 50kRun / 30-39 / Male 39 30 Dracut, MA 1231
116 07:57:43.6 Anderson, Phil 50kRun / 60-69 / Male 2 64 Bel Air, MD 1153
117 08:06:44.3 Lettvin, Moishe 50kRun / 30-39 / Male 40 38 Kirkland, WA 1198
118 08:13:21.5 Zinter, Carin 50kRun / 30-39 / Female 14 36 Sunderland, MA 1279
119 08:19:30.0 Ryan, Michael 50kRun / 30-39 / Male 41 32 Ny, NY 1229
120 08:26:51.6 Bartocci, Frank 50kRun / 60-69 / Male 3 62 Rochester, MN 1154
121 08:32:19.2 Cooper, Stephanie 50kRun / 40-49 / Female 13 41 Salem, MA 1168
122 08:32:21.9 Giroux, Karen 50kRun / 40-49 / Female 14 43 Salem, MA 1181
123 08:33:37.3 Houde, Frederic 50kRun / 30-39 / Male 42 35 Montreal, QC 1190
124 08:34:26.0 Allen, Loni 50kRun / 0-29 / Female 6 29 Hillsboro, NH 1264
125 08:38:08.2 Tursi, Steven 50kRun / 30-39 / Male 43 33 Suffern, NY 1245
126 08:42:42.5 Raymond, Linda 50kRun / 30-39 / Female 15 34 Portland, ME 1222
127 08:45:05.8 Roark, Ellie 50kRun / 0-29 / Female 7 20 Marlboro, VT 1227
128 08:49:26.7 Alderdice, Krista 50kRun / 30-39 / Female 16 33 Windsor, VT 1255
129 08:55:29.9 Clair-Zimmet, Karen 50kRun / 40-49 / Female 15 40 Waltham, MA 1304
130 08:56:46.2 Shaw, Raymond 50kRun / 50-59 / Male 13 51 Tacoma, WA 1235
131 09:12:25.7 Denhof, Lesley 50kRun / 40-49 / Female 16 47 West Simsbury, CT 1293
131 09:12:25.7 Caputo, Allyson 50kRun / 40-49 / Female 16 46 Avon, CT 1292
131 09:12:25.7 Reilly, Patricia 50kRun / 40-49 / Female 16 47 Simsbury, CT 1295
131 09:12:25.7 Olaughlin, Cindy 50kRun / 40-49 / Female 16 49 Simsbury, CT 1294
135 09:14:40.4 Howell, Susan 50kRun / 0-29 / Female 8 28 Nashville, TN 1277
136 09:28:25.1 Reynolds, Danielle 50kRun / 30-39 / Female 17 30 Greenbush, MA 1225
137 09:28:31.5 Desalvo, Douglas 50kRun / 50-59 / Male 14 57 Herndon, VA 1174
138 09:28:34.5 Futato, Steve 50kRun / 50-59 / Male 15 57 Fairfax, VA 1180
139 09:31:13.7 Wilson, Thomas 50kRun / 40-49 / Male 23 49 Marietta, GA 1249
140 09:32:09.0 Muise, Amanda 50kRun / 0-29 / Female 9 27 Amherst, MA 1214
141 09:32:25.0 Crosson, Jennifer 50kRun / 0-29 / Female 10 26 Baltimore, MA 1170
142 09:39:11.4 Higgins, Julie 50kRun / 30-39 / Female 18 30 Nantucket, MA 1187
143 09:41:14.3 Cook-Mccoy, Cheryl 50kRun / 60-69 / Female 1 65 Salida, CO 1167
144 09:44:36.8 Alexion, Ann 50kRun / 50-59 / Female 5 52 Waterboro, ME 1274
145 09:47:48.1 D'Anne, Susan 50kRun / 40-49 / Female 20 45 Windsor, VT 1266
146 09:47:51.0 Shearer, Deb 50kRun / 40-49 / Female 21 44 Brownsville, VT 1261
147 09:47:54.8 Yates, Janus 50kRun / 40-49 / Male 24 41 Windsor, VT 1256
148 09:48:33.0 Moore, Amy 50kRun / 30-39 / Female 19 36 Dallas, PA 1262
149 09:53:54.7 Doda, Kyle 50kRun / 0-29 / Male 7 24 Richmond, VA 1270
150 10:04:38.9 Simonds, Samantha 50kRun / 30-39 / Female 20 33 Chester, VT 1236
151 10:04:45.8 Marchica, John 50kRun / 40-49 / Male 25 45 Westminster, VT 1307
152 10:07:17.5 Bruckert, Eugene 50kRun / 70-89 / Male 2 74 Arlington Heights, IL 1160
153 10:42:30.0 Massie, Tammy 50kRun / 30-39 / Female 21 37 Gaithersburg, MD 1208

Did Not Finish
Overall
Place
Time Name Class Class
Place
Age City, State Bib
    Defrenzo, Eugene 50kRun / 70-89 / Male   73 Cheshire, CT 1258
    Raymond, Jamie 50kRun / 30-39 / Male   37 Portland, ME 1221
    Potson, Melanie 50kRun / 0-29 / Female   26 New York, NY 1218
    Mattrick, Maria 50kRun / 40-49 / Female   44 Keene, NH 1209
    Paterson, Chip 50kRun / 30-39 / Male   35 Cambridge, MA 345
    Hall, Michael 50kRun / 30-39 / Male   34 Burlington, VT 1282
    Levesque, Michael 50kRun / 40-49 / Male   49 Madison, CT 1199
    Smith, Margaret 50kRun / 30-39 / Female   39 Asheville, NC 1237

Did Not Start
Overall
Place
Time Name Class Class
Place
Age City, State Bib
    Ingemi, Christopher 50kRun / 30-39 / Male   33 Waltham, MA 1193
    Lord, Chris 50kRun / 30-39 / Male   37 Quechee, VT 1202
    Macon, Laurence 50kRun / 60-69 / Male   64 San Antonio, TX 1206
    Roberts, Seth 50kRun / 50-59 / Male   57 Longmeadow, MA 1228
    Agli, Jeffrey 50kRun / 30-39 / Male   38 Hamden, CT 1152

Copyright © Vermont Adaptive Ski & Sports - 1996-2010 - all rights reserved